Home

ScheduleResultsRecordsVolunteersPicturesLinksContact Us
100m 1600m
Name Year Time Name Year Time
1 Rojas 03 10.70f NU Invite 1 Hyatt 72 04:15.1
2 Page 70 10.7 2 Eastman 01 04:17.0
3 Holmes 69 10.7 3 Peach 03 04:18.2
4 Murchinson 56 10.7   4 Harris 75 04:20.4
5 Foreman, C. 05 10.78 SFL 5 Parnow 05 04:22.5
6 Porter 72 10.80 6 Whaler 81 04:24.5
200m 3200m
Name Year Time Name Year Time
1 Holmes 69 21.70 SFL 1 Whaler 81 09:16.7
2 Rojas 03 21.70f 2 Eastman 02 09:20.3
3 Bryan 88 21.73 3 Donnelly 88 09:27.8
4 Page 70 21.90 SFL 4 Labrador 06 09:28.8 DIV II
5 Foreman, M. 05 22.10 5 Culbertson 77 09:31.0
6 Poley 72 22.20 6 D'Ottavio 96 09:31.7
400m 110 HH
Name Year Time Name Year Time
1 Bryan 88 48.40 SFL 1 Lopez 81 14.60
2 Terry 87 48.70 2 Doub 78 14.80
3 Rojas 03 49.10f SFL 3 Brown 76 14.90  
4 Spivey 81 49.30 4 Niegmann 04 14.99 SFL
5 Kellar 02 49.40 SFL 5 Wittich 51 15.00  
6 Foreman, M. 05 49.72 SFL 6 Miles, D. 03 15.18 GB dual
           
800m
Name Year Time 300 IH
1 Hyatt 72 01:51.4 Name Year Time
2 Fee 02 01:53.0 SJS 1 Niegmann 05 39.54 Arcadia
3 Harris 75 01:54.5 2 Peterson, B 08 39.78 SMOC
4 Poggi 84 01:54.5 3 Doub 78 39.80
5 Lafrican 81 01:56.4 4 Wilkie 88 39.99
6 Johnisee 06 01:58.4 GB Invite 5 Brown 76 40.00  
    6 Rom 06 40.03 ROSV
Pole Vault 7 Culley 07 40.04 NUInvite
Name Year Height 8 Poggi 84 40.07 Mesa Dual
1 Landry 07 16'2"     9 Miles, D. 03 41.80 SFL Finals
2 Rhodes 05 15'9" DIV II
3 Hinch 08 15'01" DIV III Discus
4 Roberts 06 14'11" Div II Name Year Distance
5 Dondelinger 99 14'06" SFL 1 Holscher 79 162'2"
6 Ramm 05 14'1" SJS 2 Dodderidge 77 157'2"
7 Latone 66 14'1" 3 Just 71 156'10"
8 Fry 07 14'0" Colfax Dual 4 Anderson 73 153'10"
9 Baker 89 13'6" SFL 5 Haley 07 152'5" ED Dual
10 Dupree 64 13'0" Colfax Dual 6 Wright 06 151'4"
    7 Kite 79 146'1"  
High Jump 8 Cartwright 08 145'7" ED Dual
Name Year Height
1 Berger 89 6'8" Shot Put
2 Parker 88 6'6" Name Year Distance
3 Peat 74 6'5" 1 Gentry 87 56'4"
4 Burger 88 6'4" 2 Jenkins 64 56'2"
5 Foreman, C. 05 6'4" DeLaSalle 3 Anderson 73 55'9"
6 Landry, JP 05 6'4" DeLaSalle 4 Griffen 53 55'2"
7 Murchinson 56 6'3" 5 Lowery 65 55'1"
         
Triple Jump
Name Year Distance 400m Relay
1 Hardey 73 45'11.75" Name Year Time
2 Cartright 81 45'6.5" 1 Lewis, Foreman,M., Robertson, Foreman,C. 04 43.06f SFL
3 Childs 69 45'1" 2 Rojas, Creencia, Robertson, Nagel 03 43.20f SFL
4 Just 76 44'3.5" 3 Silvia, Chandler, Holscher, Spivey 80 43.24f SJS
5 Regle 71 44'2" 4 Pholey, Porter, Caeser, Livingston 72 43.2
    5 Freie, Gotzmer, Halvorsen,Parrish 08 43.58f PVL Finals
6 Schell, Foreman,M.,Hapak,Foreman,C. 05 43.60f SFL
Long Jump 7 Kennedy, Lord, Caesar, Hanley 75 43.6
Name Year Height 8 Waters, Rogers, Boganis, Robinsion 66 43.8
1 Pete 74 22'5.5"
2 Childs 69 22'5" 1600m Relay
3 Hughs 47 22'2" Name Year Time
4 Spivey 80 22'2" 1 Foreman,C.,Robison, Niegmann, Foreman,M. 05 3:20.7 SJS Division
5 Sanchez 57 22'0.5" 2 Buck, Spivey, Lafrican, Chandler 80 3.22.7
3 Hyatt, Pholey, Pete, Stewart 75 3.22.9
4 Rojas, Peach, Robertson, Creencia 03 3.23.0
5 Poggie, Lafrican, Lopez, Spivey 81 3.24.5
6 Hughs, Pete, Harris, Grayson 74 3.25.6
State Meet Championship
Name Year Event
Childs, Ron 69 Triple Jump
Page, Willie 70 100-200
Just, Al 71 Discus
Hyatt, Ron 71 880
Hyatt, Ron 72 880
Harris, Dave 75 880
Whiler, Gary 81 2 Mile
Gentry, Phil 87 Shot Put
Bryan, Scott 89 400, 200
Bryan, Scott 88 400
Eastman, Stuart 2000
Peach, Jasper 2003          
Landry, Connor 2007          
             
             
             
             
             
             
             
Section Champs
Name Year Event
Bryan, Scott 87 100, 200
Bryan, Champman 87 Mile Relay
Wilkie, Nicholson
Cartright, Tony 81 Triple
Gentry, Phil 85 Shot Put
Hyatt, Ron 71 800
Hyatt, Ron 72 800
Bryan, Scott 89 400
Frosh Varsity Lettermen
Name Year
Jay Pholey 69
Jim Hardey 74
Tim Doub 75
Mitch Holscher 77
Jamie Spencer 77
Jon Poggie 83
Soph Varsity Lettermen
Name Year
Bill Agee 69
Al Just 71
Gary Anderson 71
Dan Wood 71
Ben Peat 71
John Buckley 72
Dave Harris 73
Brian Hughes 73
Tim Doub 76
Jim Spivey 77
Bob Chandler 78
Jon Poggi 84
Gary Whaler 81
Terry Spivey 80
Scott Bryan 87
Paul Burger 87
Jim Hanley 75
Andre Hanley 76
John Hanvsen 76
Jack Smittle 76
Everett Knox 76
Aaron Parker 87
Eric Just 74